Meetings
Our multipurpose banquet halls are ideal for receptions and parties and can seat up to 500 guests.
In addition, we have 7 banquet and conference rooms that you can choose according to the number of people and purpose.
Name | Area(m2)/(ft) | Description | Capacity by Floor Set-Up | ||||
---|---|---|---|---|---|---|---|
Classroom | Hollow Square Style | Theater Style | Standing Buffet | Seated Buffet | |||
Iris | 669m2 | Our multipurpose banquet halls are ideal for receptions and parties and can seat up to 500 guests.The hall can be separated into a maximum of three parts. | 324 | - | 500 | 500 | 256 |
Yukari (Eucalyptus) | 40m2 / 430.5ft.2 | - | 18 | 18 | 30 | - | - |
Rindo (Gentians) | 70m2 / 753.4ft.2 | - | 36 | 30 | 50 | 30 | 30 |
Cattleya | 67m2 / 721.1ft.2 | - | 36 | 30 | 50 | 30 | 30 |
Mokuren (Magnolia) | 55m2 / 592ft.2 | - | 18 | 18 | 40 | - | 20 |
Maple | 87m2 / 936.4ft.2 | - | 30 | 30 | 50 | 40 | 36 |
Banquet Hall "Grand Blanc" (21st floor) | 180m2 / 1937.5ft.2 | - | 42 | - | 80 | 100 | 72 |
https://tokyobay.washington-hotels.jp/wp-content/themes/fujita-subsite/img/dropdown.png
https://tokyobay.washington-hotels.jp/wp-content/themes/fujita-subsite/img/datetime.png